This module is completed when entering the patient registry and updated annually for children under ten then every two years. This module collects information on gross and fine motor, adaptive behaviours, activities and other behaviours.
5a.1 Please describe these types of muscle tone (ANGMuscleTone)
No | Code | Question | Response |
5a.1.1 | ANGBEHDEVMuscleTrunk | How would you describe your child/ adult’s muscle tone? | 1 – Low; 2 – Medium; 3 – High; 4 – Mixed |
5a.1.2 | ANGBEHDEVMuscleTrunk2 | How would you describe your child/ adult’s muscle tone in his/her trunk? Trunk includes the neck, back and stomach. | 1 – Low; 2 – Medium; 3 – High; 4 – Mixed |
5a.1.3 | ANGBEHDEVMuscleLimbs | How would you describe your child/ adult’s muscle tone in his/her limbs? Limbs includes the arms/ hands and legs/ feet | 1 – Low; 2 – Medium; 3 – High; 4 – Mixed |
5a.2. Current Development: General Impressions (ANGBEHDEVGENERALIMPRESSION)
No | Code | Question | Response |
5a.2.1 | ANGBEHDEVGENIMPRESS | Tick which best applies to your child/ adult’s ability to learn | 1 – Continues to learn new things; 2 –Learning is static; 3 Lost some skills in the last year. |
5a.2.2 | ANGBEHDEVLOSTWHAT | If they have lost significant skills, what skills have they lost? | 1 – Speech; 2 – Understanding; 3 – Motor |
5a.2.3 | ANGBEHDEVLOSTMOTOR | What motor skills? (Check all that apply) | 1 – Walking; 2 – Dressing; 3 – Feeding; 4 – Other |
5a.2.4 | ANGBEHDEVLOSTMOTOROTH | Please describe |
5a.3 Other comments (ANGGENERALCOMMENTSec)
No | Code | Question | Response |
5a.3.1 | ANGGENERALCOMMENT | Any other comments about your child/ adult’s development? |
5b.1 Current Development: Gross Motor function (ANGBEHDEVMOTORFUNCTION)
No | Code | Question | Response |
5b.1.1 | ANGBEHDEVMOBILITYBEST | Please indicate the individual with Angelman Syndrome’s best mobility | 1 – Can’t mobilise; 2 – Rolls across floor; 3 – Crawls; 4 – Shuffles/scoots along seated; 5 – Stands supported but not mobilising; 6 – Stands alone with minimal support; 7 – Stands alone; 8 – Mobilises walking with support; 9 – Mobilises walking with minimal support; 10 – Walks independently but loses balance occasionally; 11 – Walks but very unsteady; 12 – Walks with stable gait; 13 – Runs independently; 14 – Climbs stairs (alternating foot over foot); 15 – Jumps ((Range/ |
5b.1.2 | ANGBEHDEVMOBILITYSUPPORT | If they use support, what form of support do they use? (Check all that apply) | 1 – Walking frame (walker and gait trainer); 2 – Wheelchair for long distances; 3 – Wheelchair for all mobilisation |
5b.1.3 | ANGBEHDEVTYPICALGAIT | Would you describe your child/ adult’s gait as typical when compared to the typically developing age matched peers? | 1 – Yes; 2 – No; 3 – Unknown |
5b.1.4 | ANGBEHDEVATYPGAIT | Please describe your child/ adult’s gait | 1 – Broad based/ wide; 2 – Lopsided; 3 – Jerky; 4 – Frequent falls; 5 – Gets tired; 6 – Walks on toes; 7 – Walks with knees bent (crouched); 8 – Walks with feet turned in; 9 – Walks with feet turned out |
5b.1.5 | ANGBEHDEVGAIT | Would you describe their gait as: | 1 – Getting better; 2 – Stable; 3 – Getting worse |
5b.1.6 | ANGBEHDEVGAITWORSE | Please describe |
5b.2 Gross Motor Function – please describe your child/adult’s ability to do the following: (GROSSMOTOR)
No | Code | Question | Response |
5b.2.1a | ANGGROSSMOTORROLLABILITYL | Roll across the floor | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5b.2.1b | ANGGROSSMOTORROLLABILITYDK | Or, don’t know | |
5b.2.1c | ANGGROSSMOTORROLLFREQL | And frequency | |
5b.2.1d | ANGGROSSMOTORROLLAGEL | And age? (Age first performed activity) | |
5b.2.2a | ANGGROSSMOTORSITABILITYL | Sit up | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5b.2.2b | ANGGROSSMOTORSITABILITYDK | Or, don’t know | |
5b.2.2c | ANGGROSSMOTORSITFREQL | And frequency | |
5b.2.2d | ANGGROSSMOTORSITAGEL | And age? (Age first performed activity) | |
5b.2.3a | ANGGROSSMOTORCRAWLABILITYL | Crawl | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5b.2.3b | ANGGROSSMOTORCRAWLABILITYDK | Or, don’t know | |
5b.2.3c | ANGGROSSMOTORCRAWLFREQL | And frequency | |
5b.2.3d | ANGGROSSMOTORCRAWLAGEL | And age? (Age first performed activity) | |
5b.2.4a | ANGGROSSMOTORSHUFFLEABILITYL | Shuffles or scoots when seated | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5b.2.4b | ANGGROSSMOTORSHUFFLEABILITYDK | Or, don’t know | |
5b.2.4c | ANGGROSSMOTORSHUFFLEFREQL | And frequency | |
5b.2.4d | ANGGROSSMOTORSHUFFLEAGEL | And age? (Age first performed activity) | |
5b.2.5a | ANGGROSSMOTORSTANDABILITYL | Stand up | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5b.2.5b | ANGGROSSMOTORSTANDABILITYDK | Or, don’t know | |
5b.2.5c | ANGGROSSMOTORSTANDFREQL | And frequency | |
5b.2.15d | ANGGROSSMOTORSTANDAGEL | And age? (Age first performed activity) | |
5b.2.6a | ANGGROSSMOTORWALKABILITYL | Walk (unassisted) | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5b.2.6b | ANGGROSSMOTORWALKABILITYDK | Or, don’t know | |
5b.2.6c | ANGGROSSMOTORWALKFREQL | And frequency | |
5b.2.6d | ANGGROSSMOTORWALKAGEL | And age? (Age first performed activity) | |
5b.2.7a | ANGGROSSMOTORRUNABILITYL | Run | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5b.2.7b | ANGGROSSMOTORRUNABILITYDK | Or, don’t know | |
5b.2.7c | ANGGROSSMOTORRUNFREQL | And frequency | |
5b.2.7d | ANGGROSSMOTORRUNAGEL | And age? (Age first performed activity) | |
5b.2.8a | ANGGROSSMOTORSTAIRSABILITYL | Climb stairs | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5b.2.8b | ANGGROSSMOTORSTAIRSABILITYDK | Or, don’t know | |
5b.2.8c | ANGGROSSMOTORSTAIRSFREQL | And frequency | |
5b.2.8d | ANGGROSSMOTORSTAIRSAGEL | And age? (Age first performed activity) | |
5b.2.9a | ANGGROSSMOTORJUMPABILITYL | Jump | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5b.2.9b | ANGGROSSMOTORJUMPABILITYDK | Or, don’t know | |
5b.2.9c | ANGGROSSMOTORJUMPFREQL | And frequency | |
5b.2.9d | ANGGROSSMOTORJUMPAGEL | And age? (Age first performed activity) |
5.3 Fine Motor Function – please describe your child/adult’s ability to do the following: (FINEMOTOR)
No | Code | Question | Response |
5b.3.1a | ANGFINEMOTORHOLDABILITYL | Hold things, such as a stuffed toy | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5b.3.1b | ANGFINEMOTORHOLDABILITYDK | Or, don’t know | |
5b.3.1c | ANGFINEMOTORHOLDFREQL | And frequency | |
5b.3.1d | ANGFINEMOTORHOLDAGEL | And age? (Age first performed activity) | |
5b.3.2a | ANGFINEMOTORPOINTABILITYL | Point to indicate things | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5b.3.2b | ANGFINEMOTORPOINTABILITYDK | Or, don’t know | |
5b.3.2c | ANGFINEMOTORPOINTFREQL | And frequency | |
5b.3.2d | ANGFINEMOTORPOINTAGEL | And age? (Age first performed activity) | |
5b.3.3a | ANGFINEMOTORTRANSFERABILITYL | Transfer things between hands | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5b.3.3b | ANGFINEMOTORTRANSFERABILITYDK | Or, don’t know | |
5b.3.3c | ANGFINEMOTORTRANSFERFREQL | And frequency | |
5b.3.3d | ANGFINEMOTORTRANSFERAGEL | And age? (Age first performed activity) | |
5b.3.4a | ANGFINEMOTORPENCILABILITYL | Hold a pencil and scribble | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5b.3.4b | ANGFINEMOTORPENCILABILITYDK | Or, don’t know | |
5b.3.4c | ANGFINEMOTORPENCILFREQL | And frequency | |
5b.3.4d | ANGFINEMOTORPENCILAGEL | And age? (Age first performed activity) | |
5b.3.5a | ANGFINEMOTORDRAWABILITYL | Hold a pencil and draw | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5b.3.5b | ANGFINEMOTORDRAWABILITYDK | Or, don’t know | |
5b.3.5c | ANGFINEMOTORDRAWFREQL | And frequency | |
5b.3.5d | ANGFINEMOTORDRAWAGEL | And age? (Age first performed activity) | |
5b.3.6a | ANGFINEMOTORLARGEBALLABILITYL | Catch a large ball | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5b.3.6b | ANGFINEMOTORLARGEBALLABILITYDK | Or, don’t know | |
5b.3.6c | ANGFINEMOTORLARGEBALLFREQL | And frequency | |
5b.3.6d | ANGFINEMOTORLARGEBALLAGEL | And age? (Age first performed activity) | |
5b.3.7a | ANGFINEMOTORSMALLABILITYL | Catch a small ball | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5b.3.7b | ANGFINEMOTORSMALLABILITYDK | Or, don’t know | |
5b.3.7c | ANGFINEMOTORSMALLFREQL | And frequency | |
5b.3.7d | ANGFINEMOTORSMALLAGEL | And age? (Age first performed activity) |
5b.4 Other comments (ANGMOTORCOMMENTSec)
No | Code | Question | Response |
5b.4.1 | ANGMOTORCOMMENT | Any other comments about your child/ adult’s motor function? |
5c.1. Adaptive Skills – Dressing – please describe your child/adult’s ability to do the following: (ANGADAPTBEHDRESS)
No | Code | Question | Response |
5c.1.1a | ANGDRESSPUTUPHANDSABILITYL | Put up their hands to help dress | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.1.1b | ANGDRESSPUTUPHANDSABILITYDK | Or, don’t know | |
5c.1.1c | ANGDRESSPUTUPHANDSFREQL | And frequency | |
5c.1.1d | ANGDRESSPUTUPHANDSAGEL | And age? (Age first performed activity) | |
5c.1.2a | ANGDRESSREMOVESIMPLEABILITYL | Take off simple clothes such as socks | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.1.2b | ANGDRESSREMOVESIMPLEABILITYDK | Or, don’t know | |
5c.1.2c | ANGDRESSREMOVESIMPLEFREQL | And frequency | |
5c.1.2d | ANGDRESSREMOVESIMPLEAGEL | And age? (Age first performed activity) | |
5c.1.3a | ANGDRESSREMOVECOMPLEXABILITYL | Take off complex clothes such as shirts | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.1.3b | ANGDRESSREMOVECOMPLEXABILITYDK | Or, don’t know | |
5c.1.3c | ANGDRESSREMOVECOMPLEXFREQL | And frequency | |
5c.1.3d | ANGDRESSREMOVECOMPLEXAGEL | And age? (Age first performed activity) | |
5c.1.4a | ANGFINEMOTORVELCROABILITYL | Do up velcro | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.1.4b | ANGFINEMOTORVELCROABILITYDK | Or, don’t know | |
5c.1.4c | ANGFINEMOTORVELCROFREQL | And frequency | |
5c.1.4d | ANGFINEMOTORVELCROAGEL | And age? (Age first performed activity) | |
5c.1.5a | ANGFINEMOTORBUTTONABILITYL | Do up buttons or zippers | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.1.5b | ANGFINEMOTORBUTTONABILITYDK | Or, don’t know | |
5c.1.5c | ANGFINEMOTORBUTTONFREQL | And frequency | |
5c.1.5d | ANGFINEMOTORBUTTONAGEL | And age? (Age first performed activity) | |
5c.1.6a | ANGDRESSSELFERRORABILITYL | Dress themselves, even if not always right (eg buttons not lined up, clothes back to front) | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.1.6b | ANGDRESSSELFERRORABILITYDK | Or, don’t know | |
5c.1.6c | ANGDRESSSELFERRORFREQL | And frequency | |
5c.1.6d | ANGDRESSSELFERRORAGEL | And age? (Age first performed activity) | |
5c.1.7a | ANGDRESSSELFOKABILITYL | Dress themselves without assistance | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.1.7b | ANGDRESSSELFOKABILITYDK | Or, don’t know | |
5c.1.7c | ANGDRESSSELFOKFREQL | And frequency | |
5c.1.7d | ANGDRESSSELFOKAGEL | And age? (Age first performed activity) | |
5c.1.8a | ANGDRESSAPPRPRIATEABILITYL | Chooses clothes appropriately (eg warm clothes if cold) | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.1.8b | ANGDRESSAPPRPRIATEABILITYDK | Or, don’t know | |
5c.1.8c | ANGDRESSAPPRPRIATEFREQL | And frequency | |
5c.1.8d | ANGDRESSAPPRPRIATEAGEL | And age? (Age first performed activity) |
5c.2. Adaptive Skills – Toileting and Continence – please describe your child/adult’s ability to do the following: (ANGADAPTBEHTOILETING)
No | Code | Question | Response |
5c.2.1a | ANGTOILETCONTINENTABILITYL | Is continent (toilet trained) | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.2.1b | ANGTOILETCONTINENTABILITYDK | Or, don’t know | |
5c.2.1c | ANGTOILETCONTINENTFREQL | And frequency | |
5c.2.1d | ANGTOILETCONTINENTAGEL | And age? (Age first performed activity | |
5c.2.2a | ANGTOILETBEHABILITYL | Showed indications of toileting behaviours | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.2.2b | ANGTOILETBEHABILITYDK | Or, don’t know | |
5c.2.2c | ANGTOILETBEHFREQL | And frequency | |
5c.2.2d | ANGTOILETBEHAGEL | And age? (Age first performed activity | |
5c.2.3a | ANGTOILETTIMEDABILITYL | Timed to go to the toilet (eg taken to the toilet every 3 hours) | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.2.3b | ANGTOILETTIMEDABILITYDK | Or, don’t know | |
5c.2.3c | ANGTOILETTIMEDFREQL | And frequency | |
5c.2.3d | ANGTOILETTIMEDAGEL | And age? (Age first performed activity | |
5c.2.4a | ANGTOILETINDICATEABILITYL | Indicates when they want to go to the toilet | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.2.4b | ANGTOILETINDICATEABILITYDK | Or, don’t know | |
5c.2.4c | ANGTOILETINDICATEFREQL | And frequency | |
5c.2.4d | ANGTOILETINDICATEAGEL | And age? (Age first performed activity | |
5c.2.5a | ANGTOILETSTOOLSABILITYL | Continent of stools (bowel movements) | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.2.5b | ANGTOILETSTOOLSABILITYDK | Or, don’t know | |
5c.2.5c | ANGTOILETSTOOLSFREQL | And frequency | |
5c.2.5d | ANGTOILETSTOOLSAGEL | And age? (Age first performed activity | |
5c.2.6a | ANGTOILETURINEDAYABILITYL | Continent of urine (dry) during the day | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.2.6b | ANGTOILETURINEDAYABILITYDK | Or, don’t know | |
5c.2.6c | ANGTOILETURINEDAYFREQL | And frequency | |
5c.2.6d | ANGTOILETURINEDAYAGEL | And age? (Age first performed activity | |
5c.2.7a | ANGTOILETURINENIGHTABILITYL | Continent of urine (dry) at night | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.2.7b | ANGTOILETURINENIGHTABILITYDK | Or, don’t know | |
5c.2.7c | ANGTOILETURINENIGHTFREQL | And frequency | |
5c.2.7d | ANGTOILETURINENIGHTAGEL | And age? (Age first performed activity |
5c. 3. Adaptive Behaviour: Eating – please describe your child/adult’s ability to do the following: (ANGBEHDEVEATING2L)
No | Code | Question | Response |
5c.3.1a | ANGBEHDEVDONTLIKE | Are there textures or tastes he/she really doesn’t like? | 1 – Yes; 2 – No; 3 – Unknown |
5c.3.1b | ANGBEHDEVDONTLIKEWHAT2 | Please give examples. | 1 – Meat or fish; 2 – Fruit or vegetables 3 – Rice, pasta or bread 4 – Beans; 5 – Thick textures or pastes; 6 – Crunchy textures; 7 – Eggs; 8 – Hard textures; 9 – Soft textures; 10 – Crispy textures; 11 – Hot foods; 12 – Cold foods; 13 – Salty or savory foods; 14 – Sweet foods; 15 – Sour foods; 16 – Spicy foods; 17 – Dry textures; 18 – Wet textures; 19 – Solid foods; 20 – Chewy textures; 21 – Other |
5c.31c | ANGBEHDEVDONTLIKEWHAT | If yes, please give examples |
5c.3.2a | ANGEATINGFUSSYFREQL | Fussy with their food – frequency | |
5c.3.2b | ANGEATINGFUSSYAGEL | And age? (Age first performed activity | |
5c.3.3a | ANGFINEMOTORBOTTLEABILITYL | Hold a bottle | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.3.3b | ANGFINEMOTORBOTTLEABILITYDK | Or, don’t know | |
5c.3.3c | ANGFINEMOTORBOTTLEFREQL | And frequency | |
5c.3.3d | ANGFINEMOTORBOTTLEAGEL | And age? (Age first performed activity | |
5c.3.4a | ANGEATINGTEXTUREABILITYL | Chew all textures | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.3.4b | ANGEATINGTEXTUREABILITYDK | Or, don’t know | |
5c.3.4c | ANGEATINGTEXTUREAGEL | And age? (Age first performed activity | |
5c.3.5a | ANGFINEMOTORFEEDABILITYL | Finger feed | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.3.5b | ANGFINEMOTORFEEDABILITYDK | Or, don’t know | |
5c.3.5c | ANGFINEMOTORFEEDFREQL | And frequency | |
5c.3.5d | ANGFINEMOTORFEEDAGEL | And age? (Age first performed activity | |
5c.3.6a | ANGFINEMOTORSPOONABILITYL | Hold a spoon and feed | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.3.6b | ANGFINEMOTORSPOONABILITYDK | Or, don’t know | |
5c.3.6c | ANGFINEMOTORSPOONFREQL | And frequency | |
5c.3.6d | ANGFINEMOTORSPOONAGEL | And age? (Age first performed activity | |
5c.3.7a | ANGFINEMOTORFORKABILITYL | Use a fork | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.3.7b | ANGFINEMOTORFORKABILITYDK | Or, don’t know | |
5c.3.7c | ANGFINEMOTORFORKFREQL | And frequency | |
5c.3.7d | ANGFINEMOTORFORKAGEL | And age? (Age first performed activity | |
5c.3.8a | ANGEATINGFEEDSELFABILITYL | Feed self using fingers or utensils | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.3.8b | ANGEATINGFEEDSELFABILITYDK | Or, don’t know | |
5c.3.8c | ANGEATINGFEEDSELFFREQL | And frequency | |
5c.3.8d | ANGEATINGFEEDSELFAGEL | And age? (Age first performed activity | |
5c.3.9a | ANGFINEMOTORHOLDCUPABILTYL | Hold a cup or tumbler and drink | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.3.9b | ANGFINEMOTORHOLDCUPABILTYDK | Or, don’t know | |
5c.3.9c | ANGFINEMOTORHOLDCUPFREQL | And frequency | |
5c.3.9d | ANGFINEMOTORHOLDCUPAGEL | And age? (Age first performed activity | |
5c.3.10a | ANGEATINGFEEDSUPPORTFREQL | Need support with feeding from a parent/caregiver – frequency | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.3.10b | ANGEATINGFEEDSUPPORTAGEL | And age? (Age first performed activity | |
5c.3.11a | ANGEATINGFULLABILITYL | Indicates that they are full | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.3.11b | ANGEATINGFULLABILITYDK | Or, don’t know | |
5c.3.11c | ANGEATINGFULLFREQL | And frequency | |
5c.3.11d | ANGEATINGFULLAGEL | And age? (Age first performed activity | |
5c.3.12a | ANGEATINGSUPPLEMENTFREQL | Use supplementation in the form of additional formulas – frequency | 1 – No difficulty; 2 – Mild difficulty; 3 – Moderate difficulty; 4 – Severe difficulty; 5 – Unable to perform activity; 6 – Unknown |
5c.3.12b | ANGEATINGSUPPLEMENTAGEL | And age? |
5c.4 Other comments (ANGADAPTCOMMENTSec)
No | Code | Question | Response |
5c.4.1 | ANGADAPTCOMMENT | Any other comments about your child/ adult’s dressing, toileting or eating? |
5d.1 Activities (ANGBEHDEVACTIVITIES)
No | Code | Question | Response |
5d.1.1a | ANGBEHDEVPREFACT | What are your child/ adult’s preferred activities? (Check all that apply) | 1 – Socialising 2 – Being with familiar people 3 – Playing social games such as peek a boo or hide and seek 4 – Watching TV 5 – Using technology and games, e.g. iPads 6 – Swimming – Being outside; 8 – Music or dancing; 9 – Playing with toys; 10 – Riding a bike or scooter; 11 – Riding in a car/ travelling; 12 – Eating/ mealtimes; 13 – Bathing; 14 – Playing on play equipment; 15 – Other |
51.1b | ANGBEHDEVACTOTH | If other, Please state |
5d.2 Behavioural (ANGBEHDEVBEHAVIOURAL)
No | Code | Question | Response |
5d.2.1 | ANGBEHDEVGOODBEH2 | How problematic do you see your child/ adult’s behaviour on a scale of 1 to 10 in comparison to age matched typical peers? | Scale 1-10 (1 – No problems to 10 – Major problems) |
5d.3 Do they exhibit any of the following behaviours? l (ANGBEHDEVBEHAVIOURAL2)
No | Code | Question | Response |
5d.3.1a | ANGBEHDEVREPETL | Repetitive behaviours such as slapping the wall | |
5d.3.1b | ANGBEHDEVREPETDK | Or, don’t know | |
5d.3.2a | ANGBEHDEVFOCALL | Unusual movements that are repetitive: Focal hand movements | |
5d.3.2b | ANGBEHDEVFOCALDK | Or, don’t know | |
5d.3.3a | ANGBEHDEVWHOLEBODYL | Whole body movements | |
5d.3.3b | ANGBEHDEVWHOLEBODYDK | Or, don’t know | |
5d.3.4a | ANGBEHDEVMOUTHL | Mouthing or chewing | |
5d.3.4b | ANGBEHDEVMOUTHDK | Or, don’t know | |
5d.3.5a | ANGBEHDEVAGITATIONNEWL | Do they exhibit any of the following behaviours? Agitation in new situations | |
5d.3.5b | ANGBEHDEVAGITATIONNEWDK | Or, don’t know | |
5d.3.6a | ANGBEHDEVFEARSTRANGERL | Fear of strangers | |
5d.3.6b | ANGBEHDEVFEARSTRANGERDK | Or, don’t know | |
5d.3.7a | ANGBEHDEVSOCIALL | Will socialise with anyone | |
5d.3.7b | ANGBEHDEVSOCIALDK | Or, don’t know | |
5d.3.8a | ANGBEHDEVFEARNEWL | Fear of new situations | |
5d.3.8b | ANGBEHDEVFEARNEWDK | Or, don’t know | |
5d.3.9a | ANGBEHDEVANXIOUSL | Anxious behaviours | |
5d.3.9b | ANGBEHDEVANXIOUSDK | Or, don’t know | |
5d.3.9c | ANGBEHDEVANXIOUSWHEN | When do they show these behaviours | 1 – New situations or people; 2 – Overstimulating settings (e.g. loud noise or crowds) ; 3 – Separation from parent/ caregiver ; 4 – Medical settings or tests; 5 – Having to wait; 6 – When ill or injured; 7 – When hungry or thirsty ; 8 – When unable to communicate; 9 – Other (Range/ DefaultWidget; AnxiousBeh) |
5d.3.9d | ANGBEHDEVANXIOUSWHAT2 | What anxious behaviours | 1 – Crying; 2 – Repetitive movements or laughter; 3 – Aggression (e.g. hitting, grabbing or hair pulling); 4 – Self harm (e.g biting own hand); 5 – Yelling or other vocalisations; 6 – Gagging or vomiting; 7 – Clinging to caregiver; 8 – Mouthing or chewing objects; 9 – Avoidance (e.g. drop to floor); 1 0 – Escape (e.g. running away); 11 – Other |
5.56.11 | ANGBEHDEVANXIOUSWHAT | If yes to anxious behaviours, what? | |
5d.3.10a | ANGBEHDEVOPPOSITIONALL | Oppositional behaviours, e.g. refusing to do something | |
5d.3.10b | ANGBEHDEVOPPOSITIONALDK | Or, don’t know | |
5d.3.11a | ANGBEHDEVBITINGL | Aggressive behaviours: biting | |
5d.3.11b | ANGBEHDEVBITINGDK | Or, don’t know | |
5d.3.12a | ANGBEHDEVHAIRPULLINGL | Hair pulling | |
5d.3.12b | ANGBEHDEVHAIRPULLINGDK | Or, don’t know | |
5d.3.13a | ANGBEHDEVHITTINGL | Hitting | |
5d.3.13b | ANGBEHDEVHITTINGDK | Or, don’t know | |
5d.3.14a | ANGBEHDEVGRABBINGL | Grabbing | |
5d.3.14b | ANGBEHDEVGRABBINGDK | Or, don’t know | |
5d.3.15a | ANGBEHDEVHYPERACTIVITYL | Hyperactivity | |
5d.3.15b | ANGBEHDEVHYPERACTIVITYDK | Or, don’t know | |
5d.3.16a | ANGBEHDEVPOORATTENTIONL | Poor attention | |
5d.3.16b | ANGBEHDEVPOORATTENTIONDK | Or, don’t know | |
5d.3.17a | ANGBEHDEVGOODCONCENTRATIONL | Good concentration on things he/she enjoys such as iPad games | |
5d.3.17b | ANGBEHDEVGOODCONCENTRATIONDK | Or, don’t know | |
5d.3.18a | ANGBEHDEVWATERL | Fascination with water | |
5d.3.18b | ANGBEHDEVWATERDK | Or, don’t know | |
5d.3.19a | ANGBEHDEVIMPULSIVITYL | Impulsivity – such as running out on road/hitting out | |
